Technical data sheet - English (EN)
PDF, 35.72kB, 1 Page
The double-sided adhesive tape consists of a paper fleece carrier that is coated on both sides with a rubber adhesive. The adhesive is characterised by good shear strength and ageing resistance.
Shelf Life | 2 Year(s) | in original packaging, at 20 °C and 50 % relative humidity |
---|---|---|
Temperature resistance |
Minimum temperature: -40 °C Maximum temperature: 70 °C |
1 h, central European normal climate |
Adhesive power | 25 N/25 mm | on stainless steel, after 1 min | Average value, FINAT TM 1, covered on one side with 0.05 mm polyester film |
---|---|---|
27 N/25 mm | on stainless steel, after 20 min | Average value, FINAT TM 1, covered on one side with 0.05 mm polyester film | |
30 N/25 mm | after 24 h, on stainless steel | Average value, FINAT TM 1, covered on one side with 0.05 mm polyester film | |
Initial adhesion (loop tack) | 16 N/25 mm | Average value, FINAT TM 9 |
Maximum shear strength | 72 Hour(s) | on stainless steel, at 23 °C | Average value, FINAT TM 8, covered on one side with 0.05 mm polyester film |
0.12 Hour(s) | on stainless steel, at 70 °C | Average value, FINAT TM 8, covered on one side with 0.05 mm polyester film |
Application temperature | Minimum temperature 15 °C |
---|
Adhesive covered side | Synthetic rubber | |
---|---|---|
Adhesive open side | Synthetic rubber | |
Carrier | Paper fleece |
Format | Roll, Cut | |
---|---|---|
Cutting roll width | 12 mm | |
15 mm | ||
19 mm | ||
25 mm | ||
30 mm | ||
38 mm | ||
50 mm | ||
60 mm | ||
75 mm | ||
100 mm | ||
Standard width | 1000 mm | |
1200 mm | ||
Standard length | 50 m |
PDF, 35.72kB, 1 Page
PDF, 39.04kB, 2 Pages
PDF, 88.60kB, 1 Page
PDF, 163.28kB, 1 Page
Our safety data sheets / product information consider the state of the SVHC list of 2025-01-21.
PDF, 480.85kB, 2 Pages