Adhesives
Name | Type | Properties and Features |
A1 | pure solvent acrylic | High-shear adhesive with excellent resistance to high temperatures, solvents, humidity and outdoor exposure. |
A2 | pure solvent acrylic | Medium-shear adhesive with good adhesion to low-energy surfaces. This product has high-tack and bonds well to most foams. |
A4 | pure solvent acrylic | High-clarity grade with exellent polycarbonate and acrylic adhesion. |
A7 | pure acrylic | High-shear adhesive with excellent high-tack, excellent adhesion on all high-energy surfaces. |
AM1 | modified solvent acrylic | Medium-shear adhesive with excellent adhesion to most foams where plasticizers and other impregnates are used. |
AM2 | modified solvent acrylic | High-shear, high-tack adhesive with excellent balance of properties for use in high performance bonding applications. This product features good adhesion to low-energy plastic surfaces. |
AM5 | modified solvent acrylic | Ultra removable adhesive with excellent no-build adhesion to most surfaces. |
AM6 | modified solvent acrylic | Version of AM5 with increased adhesion and good removability. |
AM7 | modified solvent acrylic | High-shear and high-tack adhesive with good temperature performance for paper and board splicing. The adhesive is colored red for visual splicing applications. |
AM10 | modified solvent acrylic | Higher shear version of AM2 for high temperature and electronics applications. |
AM12 | modified solvent acrylic | Excellent high-tack and outstanding adhesion on high-energy and especially on low-energy surfaces. |
AD3 | modified dispersion acrylate | General purpose medium-tack adhesive with good aging performance on EPDM and other critical foams. |
AD4 | modified dispersion acrylate | High performance acrylic adhesive, specially designed for bonding applications and white goods. |
AD7 | modified dispersion acrylate | Aggressive tack for most foam bonding applications where good resistance to aging and solvents is required. |
AD8 | modified dispersion acrylate | High performance adhesive with good balance of properties for applications with good temperature and aging resistance. |
AD9 | modified dispersion acrylate | General purpose adhesive with good balance of adhesion and tack for foam and felt lamination. Also for simple paper splicing. |
AD16 | modified dispersion acrylate | High performance adhesive with good balance of properties: APEO-free and a universal solution for most bonding applications. |
RL2 | synthetic rubber | High shear solvent rubber with good adhesion to low-energy plastic surfaces. |
RA2/RA4 | repulpable acrylic | Repulpable adhesive with good shear and temperature performance for paper and board splicing. Meets TAPPI requirements. |
RA3 | repulable acrylic | Drier version of RA2 to avoid bleeding problems. Meets TAPPI requirements. |
Sil | silicone | Adhesive with good adhesion to siliconized surfaces. |
SR1 | synthetic rubber | High-tack adhesive with good adhesion to EPDM foams. |
SR5 | synthetic rubber | General purpose high-tack adhesive for splicing and lamination applications. |
SR6 | synthetic rubber | Economy adhesive for general purpose bonding. |
SR7 | synthetic rubber | High-tack adhesive with good adhesion to cellular polyolefin foams. |
SR10 | synthetic rubber | General purpose adhesive with good balance of adhesion and tack for foam and felt lamination. |
SR14 | synthetic rubber | High-tack adhesive with good resistance against plasticizers, particularly suitable for EPDM foam profiles. |
ORAFOL Americas - GA
1100 Oracal Parkway
Black Creek, GA 31308
912-851-5000
Toll Free | 888-672-2251
ORAFOL Americas - CT
120 Darling Drive
Avon, CT 06001
860-676-7100
Toll Free | 800-654-7570
ORAFOL Canada
2831 Bristol Circle
Oakville, ON L6H 6X5
905-829-2828
Toll Free | 888-727-3374
Liners
Liner | Type | Thickness | Color |
Standard (for acrylics) | siliconized glassine | 3 mil | brown |
Standard (for hot melts) | siliconized glassine | 2.6 mil | brown |
09 | siliconized glassine | 3 mil | white |
for AM2 foams | siliconized glassine | 3 mil | blue |
siliconized glassine | 3 mil | white | |
W | siliconized PE coated kraft | 5.5 mil | white |
WA | siliconized PE coated kraft | 4 mil | white |
A1 foams | siliconized PE coated kraft | 5.5 mil | blue |
K3 | siliconized polypropylene film | 4 mil | yellow |
L5 | siliconized polyethylene film | 4.7 mil | dark green |
PP film | siliconized polypropylene film | 3.2 mil | transparent salmon |
PET film | siliconized polyester film | 2.8 mil | clear |
Carriers
Carrier | Type | Thickness | Color |
Fleece | non-woven paper tissue | 1.38 mil | white |
PP fleece | polypropylene fleece | 1.38 mil | white |
PET | polyester film | 0.47 mil | clear |
PET | polyester film | 0.47 mil | black |
PP film | polypropylene fleece | 0.71/1.1/2.24 mil | clear |
GI | scrim | - | white |
Hard PVC | hard PVC film | 1.5 mil | white |
PVC | soft PVC film | 3.54 mil | white |
Special scrim PET | diamond | - | blue |
Glass scrim | glass scrim | - | white |
Textile | rayon cloth | - | white |
PE | PE foam | various | white/black |