Information about ORAFOL Liners
LINER | TYPE | WEIGHT (G/M²) | COLOUR |
ORAFOL TM liner | Siliconised glassine | 90 | white with blue ORAFOL imprint |
Standard (for acrylates) | Siliconised glassine | 90 | brown |
Standard (for hotmelts) | Siliconised glassine | 80 | brown |
09 | Siliconised glassine | 90 | white |
29 | Siliconised glassine | 120 | white |
For AM2 foams | Siliconised glassine | 90 | blue |
For AM2 foams | Siliconised glassine | 90 | white |
W | Siliconised PE cardboard (gloss, matt) | 140 | white |
Standard 1375 & 1377 | PE paper | 102 | brown with blue ORAFOL imprint |
WA | Siliconised PE cardboard (gloss, matt) | 100 | white |
Standard for A1 foams | Siliconised PE cardboard (gloss, matt) | 140 | blue |
LINER | TYPE | THICKNESS (µm) | COLOUR |
K3 | Siliconised polypropylene film | 100 | yellow |
L5 | Siliconised polyethylene film | 120 | dark green |
PP film | Siliconised polypropylene film | 80 | salmon |
PET film | Siliconised polyester film | 75 | transparent |
PET film | Siliconised polyester film | 50 | transparent |
Contact our customer service team who can provide additional information about available carriers for the specific products in our range.